 |
Products/Items |
 |
|
|
 |
Charges |
 |
|
| 1 | Interest chargedĀ on debit balance | | Minimum of RM5 or actual interest charged, whichever is higher |
| 2 | Stamp duty on cheques | | RM0.15 per cheque leaf |
| 3 | Despatch of cheques books by registered mail within Malaysia & Singapore | | RM10 per cheque book, irrespective of size |
| 4 | Cheque Books not collected after 30 days | | RM30 per cheque book |
| 5 | Cheque Return Charges - Insufficient Funds | | RM100 per cheque |
| 6 | Cheque Return Charges - Stop Payment with Insufficient Balance. | | RM100 per cheque |
| 7 | Cheque Return Charges - Post Dated Cheque | | RM10 per cheque (to be paid by depositor) |
| 8 | Cheque Return Charges - Technical Reasons | | No charge |
| 9 | Stop Payment Instruction | | RM10 per instruction, irrespective of number of cheques |
| 10 | Interbranch Current Account Cash Withdrawal (for individual account only) | | RM5 per transaction |
| 11 | Closing of Current Account (within 3 months of its opening) | | RM20 & a half-yearly service charge on a prorate basis based on the number of completed months the account has been maintained |
| 12 | Closing of Current Account (after 3 months of its opening) | | RM10 & a half-yearly service charge on a prorate basis based on the number of completed months the account has been maintained |
| 13 | Third Party Cheque Encashment | | RM2 per cheque |
| 14 | Audit Confirmation (account without facility) | | RM50 per account per year |
| 15 | Letter of Reference | | RM30 per letter |
| 16 | Account Status Confirmation | | RM20 per confirmation |
| 17 | Referral of Cheques | | RM20 per cheque |
| 18 | Creation of Facility Excess Authorisation (FEAs) - Personal Account | | RM50 per occasion |
| 19 | DCHEQS Appeals (Removal from DCHEQS Offenders Blacklist) | | RM50 per appeal |
| 20 | DCHEQS Appeals (Revoke of DCHEQS Incidents) | | RM50 per account |
| 21 | Charges for Despatch of Returned Items (Unpaid Cheques Deposited) | | RM10 per envelope |
| 22 | Dormant Account Activities Fee | | No charge |
| 23 | Dishonoured cheque account appeals | | RM50 per account |
| 24 | Service charge | | RM5 per transaction for 4th withdrawal and above (effective 1 June 2010) |
| 25 | ATM card annual fee | | RM8 |
| |
|
|
|
Additional Charges: |
 |
A service charge of RM5 per transaction will be levied for subsequent withdrawals / debits during the month. |
 |
A half yearly service fee of RM10 if the average balance is less than RM1,000 |