AUDUSD Second Chance FRNID is an Australian Dollar (AUD) denominated Floating Rate Negotiable Instrument of Deposit (FRNID) with maturity of three (3) months from the date of issue. This Investment is principal guaranteed if held to maturity.
Product risk profile : Conservative
|
| Features : |
• | 100% principal guaranteed by CIMB Bank if held to maturity. |
• | Provides investors with a coupon payment at maturity, |
• | The Reference Asset Spot Level, actual Lower Limit, Upper Limit and Coupon will be determined on the Issue Date. |
• | Coupon is payable IF: i) | Reference Asset always trades STRICTLY WITHIN the Primary Range throughout the tenure of the investment (If Reference Asset trades outside the primary range, investors are given a Second Chance) | ii) | Reference Asset always trades STRICTLY WITHIN the Secondary range (Either Secondary Upper Range or Secondary Lower Range, NOT BOTH) throughout the tenure of the investment |
|
• | Reference Asset ever trades outside the secondary range if secondary range is triggered (Either Secondary Upper Range or Secondary Lower Range, NOT BOTH), then the coupon is nil. |
• | Early redemption by investor will be based on prevailing market price. Redemption price can be requested on daily basis. |
Referrence Asset : |
| AUD/USD Spot Level (Reuters Page : “D2FX=“) |