Participating Banks | Type of accounts | Length (Digits) | Interbank GIRO (IBG) | Instant Transfer |
---|---|---|---|---|
Affin Bank | Savings and Current | 12 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 12 | √ | √ | |
Affin Islamic Bank | Savings and Current | 12 | √ | √ |
Loans and Hire Purchase | 12 | √ | √ | |
Agrobank | Savings | 16 | √ | √ |
Loans | 17 | √ | √ | |
Alliance Bank | Savings and Current | 15 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 15 | √ | √ | |
Alliance Islamic Bank | Savings and Current | 15 | √ | √ |
Loans and Hire Purchase | 15 | √ | √ | |
Al Rajhi Banking & Investment Corporation | Savings and Current | 15 | √ | √ |
Credit Card | 16 | √ | √ | |
Ambank/AmFinance | Savings and Current | 13 | √ | √ |
Credit Card (MBF & Ambank Credit Card) | 16 | √ | √ | |
Loans and Hire Purchase | 13 to 14 | √ | √ | |
Bangkok Bank Berhad | Savings and Current | 13 | √ | x |
Bank Islam | Savings and Current | 14 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 14 | √ | √ | |
Bank Kerjasama Rakyat Malaysia | Savings and Current | 12 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans | 12 | √ | √ | |
Bank of China (Malaysia) Berhad | Saving & Current | 13 to 15 | √ | x |
Credit Card | 16 | √ | x | |
Bank Muamalat Malaysia Berhad | Savings and Current | 14 | √ | √ |
Saving & Current | 14 & 17 | √ | √ | |
Bank of America | Savings and Current | 5 to 17 | √ | x |
Bank Simpanan Nasional | Savings | 16 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 15 | √ | √ | |
BNP Paribas | Corporate Current Account | 6 to 16 | √ | x |
Loans | 16 | √ | x | |
China Construction Bank (Malaysia) Berhad | Savings and Current | 12 | √ | x |
CIMB Bank | Savings and Current | 14 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 10, 14 & 17 | √ | √ | |
CIMB Islamic Bank | Savings and Current | 10 & 14 | √ | √ |
Loans and Hire Purchase | 10, 14 & 17 | √ | √ | |
Citibank | Personal Current Account and Savings | 10 | √ | √ |
Corporate and Current | 9 to 16 | √ | √ | |
Credit Card | 15 -16 | √ | √ | |
Loans | 10 to 14 | √ | √ | |
Deutsche Bank | Savings and Current | 10 to 17 | √ | x |
Loans | 10 to 17 | √ | x | |
Hong Leong Bank | Savings and Current | 11 & 13 | √ | √ |
Credit Card | 15 to 16 | √ | √ | |
Loans and Hire Purchase | 11 & 13 | √ | √ | |
Hong Leong Islamic Bank | Savings and Current | 11 & 13 | √ | √ |
Loans and Hire Purchase | 11 & 13 | √ | √ | |
HSBC Bank | Savings | 12 | √ | √ |
Current | 12, 13, 14, 15, 17 | √ | √ | |
Credit Card | 16 | √ | √ | |
Loans | 12 | √ | √ | |
HSBC Amanah | Savings | 12 | √ | x |
Current | 12, 13, 14, 15, 17 | √ | √ | |
Credit Card | 16 | √ | x | |
Loans | 12 to 14 | √ | x | |
Industrial & Commercial Bank of China (ICBC) | Savings and Current | 19 | √ | x |
Credit Card | 16 | √ | x | |
Loans | 19 | √ | x | |
JP Morgan Chase | Savings and Current | 10 to 17 | √ | x |
Loans | 10 to 17 | √ | x | |
Kuwait Finance House | Savings and Current | 12 | √ | √ |
Loans and Hire Purchase | 12 | √ | √ | |
Maybank/Maybank Islamic | Savings and Current | 12 | √ | √ |
Credit Card | 16 - 15 | √ | √ | |
Loans and Hire Purchase | 12 | √ | √ | |
MBSB Bank Berhad | Savings and Current | 16 | √ | x |
Loans and Hire Purchase | 17 | √ | x | |
Mizuho Corporate Bank Malaysia Berhad | Current | 10 | √ | x |
MUFG Bank (Malaysia) Berhad | Savings and Current | 6 | √ | x |
Loans | 6 | √ | x | |
OCBC Bank | Savings and Current | 10 | √ | x |
Credit Card | 16 | √ | x | |
Loans | 15 | √ | x | |
OCBC Al-Amin Bank | Savings and Current | 10 | √ | x |
Loans | 15 | √ | x | |
Public Bank | Savings and Current | 10 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans and Hire Purchase | 15 | √ | √ | |
Public Islamic Bank | Savings and Current | 10 | √ | √ |
Loans and Hire Purchase | 15 | √ | √ | |
RHB Bank | Savings and Current | 14 | √ | √ |
Credit Card | 16 | √ | √ | |
Loans | 14 | √ | √ | |
Hire Purchase | 12 | √ | √ | |
RHB Islamic Bank | Savings and Current | 14 | √ | √ |
Loans | 14 | √ | √ | |
Hire Purchase | 12 | √ | √ | |
Standard Chartered Bank | Savings and Persoanl Current Account | 12 | √ | √ |
Corporate Current Account | 5 to 17 | √ | √ | |
Credit Card | 16 | √ | √ | |
Loans | 8 | √ | √ | |
Standard Chartered Saadiq | Savings and Current | 12 | √ | √ |
Corporate Current Account | 5 to 17 | √ | √ | |
Loans | 8 | √ | √ | |
Sumitomo Mitsui Banking Corporation | Current | 8 | √ | x |
UOB Berhad | Savings | 10 | √ | √ |
Current | 7, 9, 10, 11, 12, 13, 14, 17 | √ | √ | |
Credit Card | 16 | √ | √ | |
Loans | 10 & 15 | √ | √ |
This link is provided for your convenience only and shall not be considered or construed as an endorsement or verification of such linked website or its contents by CIMB Bank.
CIMB Bank makes no warranties as to the status of this link or information contained in the website you are about to access.
Do you wish to proceed?